Energy saving
Distribution
Minimal maintenance
Germ-free
Variable speed management
- Humidity distributed into an AHU or the room
- Number of nozzles customisable (4 l/h or 8 l/h)
- Constant 80 bar pressure irrespective of number of nozzles
- Tiny particles produced (15 μm)
- Stainless steel pumping system
- EVCO controller with an EPcolor interface on the hydraulic unit and an EVCO controller with an EV3 interface on the distribution rack
- Pump control with instant viewing of operational parameters
The humidifiers in the HPN series deliver steam into the room using a customisable distribution system, or directly into an AHU, using distribution racks with a configurable number of branches and nozzles. Several AHUs can be served by a single humidifier by connecting the hydraulic unit to multiple distribution racks. Each rack has its own controller connected to the AHU humidity sensor. Depending on the production requirement of each rack, the precision control of the hydraulic unit keeps the pressure of the fluid constant (8 MPa), producing mist with a particle size of around 15 μm, irrespective of the size of the rack.
Steam distribution racks
Distribution racks are available in three different heights; Distribution racks are available in three different heights; the length of the branches is variable and nozzle size may be 4 l/h or 8 l/h. The number of nozzles can be customised to the client’s needs. The EVCO controller installed on the rack gives proportional control of the opening of the nozzles. Built entirely in stainless steel, the distribution system automatically controls the solenoid valve to discharge water, meeting the hygiene requirements of VDI 6022-1.
Ideal in the following applications
Models | EHPN060M2DW | EHPN120M2DW | EHPN180M2DW | EHPN240M2DW | EHPN300M2DW | EHPN420M2DW | EHPN540M2DW | EHPN660T4DW | EHPN840T4DW |
---|---|---|---|---|---|---|---|---|---|
SPRAY PRODUCTION | |||||||||
Production capacity [kg/h] | 60 | 120 | 180 | 240 | 300 | 420 | 540 | 660 | 840 |
Maximum pressure [MPa/bar] | 8/80 | ||||||||
SPRAY DISTRIBUTION | |||||||||
Maximum number of nozzles (4l/h) [n] | 15 | 30 | 44 | 60 | 74 | 104 | 134 | 164 | 210 |
Maximum number of nozzles (8l/h) [n] | 7 | 15 | 22 | 30 | 37 | 52 | 67 | 82 | 105 |
ELECTRICAL PROPERTIES | |||||||||
Power consumption [kW] | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 4 | 4 |
Power supply [Vac, Hz] | 230, 0/60 | ||||||||
Phases [n] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
WATER PROPERTIES | |||||||||
Inlet water quality | Complies with microbiological standards for drinking water established by German standard (TrinkwV) and demineralised (completely or partially) water from drinking water. A VDI 6022 non return valve must be installed if non-demineralised water is used | ||||||||
Inlet water conductivity [μS*cm] | 0...100 | ||||||||
Inlet water hardness [°f] | 0...5 | ||||||||
Inlet water pressure [MPa/bar] | 0,02...14/0,2...10 | ||||||||
Inlet water connection | M 3/4"GAS | ||||||||
Water drain external dimensions | M 1/4"GAS | ||||||||
GENERAL CHARACTERISTICS | |||||||||
Main unit dimensions [mm] | 515x600x335 | 660x600x335 | |||||||
Main unit weight [kg] | 50 | ||||||||
Operating conditions [°C, RH] | 1…40, max. 80% non-condensing | ||||||||
Storage conditions [°C, RH] | -10…70, max. 95% non-condensing | ||||||||
Main unit protection | IP20 | ||||||||
Distribution rack protection | IP40 | ||||||||
REGULATION | |||||||||
Type of controller | Built-in with advanced EPcolor user interface on the main unit and simplified EV3 user interface on the distribution rack | ||||||||
Command signal | ON-OFF, proportional 0...10 V, transducer 0...10V/4...20 mA | ||||||||
CONNECTIVITY | |||||||||
RS-485 MODBUS | Built-in |
Distribution racks | |
EHPDxxxxRKxxxxx | customisable rigid distribution rack (consisting of a rack cabinet complete with electronic control and inlet, outlet and shutter solenoid valves and a number of rigid branches complete with spray nozzles) |
EHPD0184RK12003 | 72 kg/h, 18 spray nozzles 4 kg/h, 1,200 mm high, 3 rigid branches distribution rack |
EHPD0908RK10006 | 720 kg/h, 90 spray nozzles 8 kg/h, 1,000 mm high, 6 rigid branches distribution rack |
EHPD0358RK08003 | 280 kg/h, 35 spray nozzles 8 kg/h, 800 mm high, 3 rigid branches distribution rack |
EHPD1028RK15005 | 816 kg/h, 102 spray nozzles 8 kg/h, 1,500 mm high, 5 rigid branches distribution rack |
0016020016 | telescopic support for rigid distribution rack |
Mist eliminators | |
EHDE01 | mist eliminator 760x760x70 mm |
EHDE02 | mist eliminator 608x608x70 mm |
EHDE03 | mist eliminator 456x456x70 mm |
EHDE04O | mist eliminator 760x608x70 mm |
EHDE05O | mist eliminator 760x456x70 mm |
EHDE06O | mist eliminator 608x456x70 mm |
EHDE04V | mist eliminator 608x760x70 mm |
EHDE05V | mist eliminator 456x760x70 mm |
EHDE06V | mist eliminator 456x608x70 mm |
Hoses to load water | |
EHPNFILT | water inlet filter (5 μm cartridge + 1 μm cartridge included) |
EHPNK03 | unit/rack water fill hose in technopolymer 2 m long |
EHPNK04 | unit/rack water fill hose in technopolymer 3 m long |
EHPNK05 | unit/rack water fill hose in technopolymer 5 m long |
EHPNK06 | unit/rack water fill hose in technopolymer 10 m long |
EHPNK07 | unit/rack water fill hose in technopolymer 15 m long |
EHPNK13 | stainless steel unit/rack water fill hose 2 m long (VDI 6022-1 compliant) |
EHPNK14 | stainless steel unit/rack water fill hose 3 m long (VDI 6022-1 compliant) |
EHPNK15 | stainless steel unit/rack water fill hose 5 m long (VDI 6022-1 compliant) |
EHPNK16 | stainless steel unit/rack water fill hose 10 m long (VDI 6022-1 compliant) |
EHPNK17 | stainless steel unit/rack water fill hose 15 m long (VDI 6022-1 compliant) |
EHPNK18 | T connection kit 3/8" GAS water supply for multirack |
Controls | |
EV3411M7 | single output electronic controller, power supply 230 VAC, multi-sensor analog input |
EVHTP520 | humidity and temperature probe, proprietary signal |
EVHP523 | humidity transducer, power supply 8... 28 VDC, 1 x 4-20 mA provided signal |
EVHTP523 | humidity and temperature transducer, power supply 8... 28 VDC, 2 x 4-20 mA provided signal |
EVTPNW30F200 | NTC probe, 2 wires thermoplastic cable 3 m long, 5x20 mm overmoulded bulb, IP68 protection |
Reverse osmosis system | |
EHRO200 | 200 l/h reverse osmosis system |
EHRO300 | 300 l/h reverse osmosis system |
EHRO400 | 400 l/h reverse osmosis system |
Various | |
0010520040 | 3/8 " GAS male T fitting |
0031000048 | ¾" GAS female flexible hose for connection between the water mains and the water filling solenoid valve, 0.3 m long |
EHAC100 | 100 l vertical expansion tank for autoclave |
EHAC200 | 200 l vertical expansion tank for autoclave |
EHKDA25 | anti-scale dosing system and additive kit (25 kg) |
EHUV300 | 300 l/h UV disinfectant system |
EHUV600 | 600 l/h UV disinfectant system |